Size Chart

In our size-chart you'll find the corresponding sizes with the height-cm. We refer to European tables. If you need help selecting the best size, contact us.
This is a guideline for measuring the average size of clothing and footwear. This guide is based on average sizes and may vary from brand to brand.
Age Height (cm) Height (inches+)
Newborn 60 cm 23½ “
0-3 months 62 cm 24½ “
3-6 months 68 cm 26¾ “
6-9 months 74 cm 29⅛ “
9-12 months 80 cm 31½ “
1 year 86 cm 33¾ “
2 years 92 cm 36¼ “
3 years 98 cm 38½ “
4 years 104 cm 40 “
5 years 110 cm 43¼ “
6 years 116 cm 45¾ “
7 years 122 cm 48 “
8 years 128 cm 50½ “
9 years 134 cm 52¾ “
10 years 140 cm 55⅛ “
11 years 146 cm 57½ “
12 years 152 cm 59¾ “
13 years 158 cm 62¼ “
14 years 164 cm 64½ “
15 years 170 cm 66 “
16 years 174 cm 68½ “

Pre-walking baby shoe size

Approximate age size chartEU UK
Newborn 15 00
0-3 months 16 00
3-6 months 17 1
6-9 months 18 2
9-12 months 19 3

The shoe size guide includes the average age and the child's height for shoe size.

Child and teen shoe size

Approximate age EU UK
1 year 20 – 21 4 – 4.5
2 years 22 – 23 5 – 6
3 years 24 – 25 7 – 8
4 years 26 – 27 8.5 – 9
5 years 28 – 28 10 – 10.5
6 years 30 11.5
7 years 31 12.5
8 years 32 13
9 years 33 1
10 years 34 2
11 years 35 2.5
12 years 36 3
13 years 37 4
14 years 38 5
15 years 39 6
16 years 40 7
Special Clothing
Send / Enviar via WhatsApp
Scroll to Top
preloader